The State of Hotbar Detections
(4 Oct. 2005)
App/Defs | Ad-aware | CtrSpy | McAfee | Msft | Pest Patrol | Spybot S&D | Spy Catcher | Spy Sweeper | Spyware Doctor | Trend Micro | X-cleaner | ZeroSw. |
Hotbar | --- | Q | X | --- | --- | --- | X | X | --- | X | X | Q |
AccuWeather | --- | Q | X | --- | --- | --- | X | X | --- | X | X | Q |
WOWPapers | --- | Q | X | --- | --- | --- | X | X | --- | X | --- | Q |
Outlook Tools | --- | Q | X | --- | --- | --- | X | X | --- | X | --- | Q |
Shopper Rpts | --- | Q | X | Q | X | --- | X | X | --- | X | X | Q |
Notes: Hotbar and its package of bundled apps (which are installed as a semi-integrated suite of applications) were installed onto a test computer. Twelve anti-spyware applications were then run, all with the latest publicly available program versions and definitions for those products. No removals were performed. Modules: Older reports: July 2005 Key: Back to State of Adware Detections Index |
© Copyright 2005 Eric L. Howes